Read our 2025 Annual Report
Value for money
A copy of our full value for money statement for 2023/24 can be found here
Performance Information
At Arawak Walton, we aim to continue to deliver excellent customer service, while looking for ways to generate savings and income wherever possible. This ensures that we can re-invest into our current neighbourhoods in addition to growing the number of homes we own and manage, helping to meet the demand for our homes and the aspirations of our tenants.
View our Performance information for 2023
Customer Satisfaction Survey October 2023
View our Financial statements for:
Arawak Walton Key Performance Indicators
The following table identifies where Arawak Walton are performing in key areas of the organisation in relation to our targets.
| Values | Key Performance Indicator | Dec-24 | Mar-25 | Jun-25 | Target |
|---|---|---|---|---|---|
| Financial Strength | Operating Margin | 18.20% | 19.40% | 17.80% | >18.5% |
| a) Rent arrears of current tenants as a percentage of rent | 3.62% | 3.01% | 3.01% | <2.97% | |
| b) General Needs (GN) | 4.03% | 3.41% | 3.39% | <3.19% | |
| c) Housing for Older People (Over 55) (HfOP) | 1.69% | 1.17% | 1.26% | <1.50% | |
| d) Percentage of rent collected as a percentage of rent due | 97.81% | 97.74% | 98.06% | >=101% | |
| Compliance with financial covenants (%) | 100.00% | 100.00% | 100.00% | 100% | |
| Growth and Innovation | Number of Months Left Available Loan Facilities | 21 | 22 | 19 | >18 months |
| Percentage of properties acquired compared to Growth Plan | 0% | 0% | 0% | 100% | |
| Open and accountable | Overall Cost Per Unit | £4,945 | £5,581 | £5,093 | <£5,162 |
| Value People | Average Staff Sickness | 11.63 | 6.98 | 8.58 | <9 days |
| Overall Staff Satisfaction Rate | 2.0 | 2.0 | 2.0 | <=2.0 | |
| Tenant Insight Report | a) Rent loss due to voids (rolling 12-months) | £49,315 | £40,330 | £27,787 | 49000 |
| a i) Rent loss due to voids % (YTD) | 0.75% | 0.60% | 0.22% | <0.74% | |
| b) Number of days taken to let a property | 59.67 | 58.55 | 20.25 | <42 | |
| Percentage of properties that require a gas safety record which had a gas safety check and record completed by the anniversary date | 100.0% | 100.0% | 100.0% | 100% | |
| Percentage of tenants with Customer Profile Survey completed | 99% | 100% | 100% | >99% | |
| Overall tenant satisfaction with services provided | 84% | 84% | 84% | >84% | |
| General Fire Risk Assessments | 100.00% | 100.00% | 100.00% | 100% | |
| Fire Risk Recommendations | 96.39% | 98.87% | 99.43% | 100% | |
| Gas Domestic | 100.00% | 100.00% | 100.00% | 100% | |
| Legionella Monitoring | 90.91% | 100.00% | 100.00% | 100% | |
| Asbestos Register | 100.00% | 100.00% | 99.15% | 100% | |
| Domestic Lifts LOLER inspections | 100.00% | 100.00% | 100.00% | 100% | |
| Properties with satisfactory Electrical Certificate on file | 100.00% | 100.00% | 100.00% | 100% | |
| Fire Equipment Checks | 100.00% | 100.00% | 100.00% | 100% | |
| Emergency alarm and lighting checks | 100.00% | 100.00% | 100.00% | 100% | |
| Tenant welfare – home visits over 2 year period | 67.10% | 71.87% | 78.17% | 100% | |
| Damp Mould and Condensation works completed on time | 98.66% | 94.96% | 80.95% | 95% |
